Knox County COVID-19 Data
(Data is updated as of 5/19/2020)
These numbers, with the exception of the map, are updated daily at 11 a.m. EDT. State numbers are updated at 2 p.m. CDT daily; there may be a lag in reporting of cumulative numbers at the state level.
Please note, these data are meant to provide a rough estimate of testing volume. Due to different source data, numbers may differ slightly from day to day. This data is subject to change.
Cases:
| Percent of Cases | ||
| Number of Cases* | 316 | 100% |
| Number of *Recovered Cases | 264 | 83.54% |
|
|
||
| Number of Active Cases | 47 | 14.87% |
|
|
||
| **Hospitalizations | 37 | 11.71% |
| Currently Hospitalized | 0 | 0.00% |
| Deaths | 5 | 1.58% |
| Probable Cases | 4 | |
Click here for more information about the data.
Gender:
| Percent of Cases | ||
| Male | 179 | 56.65% |
| Female | 141 | 44.62% |
| Sex Unknown | 0 | 0.00% |
| COVID-19 Tests* | |
| Positive | 316 |
| *Does not include probable cases |
Age Category:
| Percent of Cases | ||
| 0-10 | 16 | 5.06% |
| 11-20 | 28 | 8.86% |
| 21-30 | 63 | 19.94% |
| 31-40 | 54 | 17.09% |
| 41-50 | 45 | 14.24% |
| 51-60 | 52 | 16.46% |
| 61-70 | 37 | 11.71% |
| 71-80 | 13 | 4.11% |
| 81-90 | 10 | 3.16% |
| 90+ | 2 | 0.63% |
| Age Unknown | 0 | 0.00% |
Race and Ethnicity:
| Black | White | Other | Unknown | ||
| Case (N=315) | 7.59% | 79.11% | 7.91% | 6.65% | |
| Not a Case (Negative test) (N=3344) | 9.54% | 62.77% | 4.28% | 42.10% |
| Hispanic | Non-Hispanic | Unknown | |||
| Case (N=315) | 24.05% | 75.95% | 1.27% | ||
| Not a Case (Negative test) (N=4933) | 0.99% | 37.16% | 61.85% |
COVID-19 Cases, Hospitalizations and Deaths in Knox County
| Population | Total Cases | Cases per 10k in Group | Hospitalized | Hospitalized Rate | Deaths | Death Rate | ||||
| 0-17 | 96,826 | 25 | 2.58 | 0 | 0.00% | 0 | 0.00% | |||
| 18-44 | 173,546 | 154 | 8.87 | 8 | 5.19% | 0 | 0.00% | |||
| 45-64 | 116,740 | 103 | 8.82 | 13 | 12.62% | 1 | 0.97% | |||
| 65-74 | 40,633 | 17 | 4.18 | 2 | 11.76% | 0 | 0.00% | |||
| 75+ | 28,440 | 21 | 7.38 | 14 | 66.67% | 4 | 19.05% | |||
| Females | 242211 | 141 | 5.82 | 13 | 9.22% | 2 | 1.42% | |||
| Males | 228102 | 179 | 7.85 | 24 | 13.41% | 3 | 1.68% | |||
| Black | 41858 | 24 | 5.73 | 5 | 20.83% | 1 | 4.17% | |||
| White | 404469 | 250 | 6.18 | 29 | 11.60% | 3 | 1.20% | |||
| Other | 23986 | 25 | 10.42 | 3 | 12.00% | 0 | 0.00% | |||
| Unknown | N/A | 21 | N/A | 0 | 0.00% | 1 | 4.76% | |||
| Hispanic | 20694 | 76 | 36.73 | 6 | 7.89% | 0 | 0.00% | |||
| Non-Hispanic | 449619 | 240 | 5.34 | 31 | 12.92% | 4 | 1.67% | |||
| Unknown | N/A | 4 | N/A | 0 | 0.00% | 1 | 25.00% | |||
| Total | 470,313 | 320 | 6.80 | 37 | 11.56% | 5 | 1.56% |







